Air Compressors
MAC-1H - 90LHS

| SPECIFICATIONS | FEATURES | |
| Horse Power : | 1HP | ● Automatic Pressure Switch |
| Rated Voltage : | 220/230Volts | (only) |
| Frequency : | 50/60Hz | |
| Displacement: | 3.17 CFM | |
| RPM: | 1400 | |
| Pressure | 115 psi | |
| Tank Capacity | 90 Liters | |
| : | ||
MAC-2H - 160LHS

| SPECIFICATIONS | FEATURES | |
| Horse Power : | 2HP | ● Automatic Pressure Switch |
| Rated Voltage : | 220/230Volts | (only) |
| Frequency : | 50/60Hz | |
| Displacement: | 7.4 CFM | |
| RPM: | 1200 RPM | |
| Pressure: | 115 psi | |
| Tank Capacity: | 160 Liters | |
MAC-3H - 240LHS/240LHD

| SPECIFICATIONS | 240LHS |
FEATURES |
| Horse Power : | 3HP | ● Automatic Pressure Switch |
| Rated Voltage : | 220/230Volts | (only) |
| Frequency : | 50/60Hz | |
| Displacement: | 9.8 CFM | |
| RPM: | 1200 RPM | |
| Pressure: | 115psi | |
| Tank Capacity: | 240 Liters | |
| SPECIFICATIONS | 240LHD |
FEATURES |
| Horse Power : | 3HP | ● Automatic Pressure Switch |
| Rated Voltage : | 220/230Volts | (only) |
| Frequency : | 50/60Hz | |
| Displacement: | 9.8 CFM | |
| RPM: | 1200 RPM | |
| Pressure: | 181psi | |
| Tank Capacity: | 240 Liters | |
MAC-5H - 240LHD

| SPECIFICATIONS | FEATURES | |
| Horse Power : | 5HP | ● Automatic Pressure Switch |
| Rated Voltage : | 220/230Volts | & Unloading Control |
| Frequency : | 50/60Hz | |
| Displacement: | 17 CFM | |
| RPM: | 1000 RPM | |
| Pressure: | 181 psi | |
| Tank Capacity: | 240 Liters | |
MAC-5H - 227LVD

| SPECIFICATIONS | FEATURES | |
| Horse Power : | 5HP | ● Dual Control Automatic |
| Rated Voltage : | 220/230Volts | Pressure Switch & Unloading |
| Frequency : | 50/60Hz | Control |
| Displacement: | 17 CFM | |
| RPM: | 1000 RPM | |
| Pressure: | 181 psi | |
| Tank Capacity: | 227 Liters | |
MAC-7.5H - 240LHD/240LHS

| SPECIFICATIONS | 240LHD |
FEATURES |
| Horse Power : | 7.5HP | ● Dual Control Automatic |
| Rated Voltage : | 220/230Volts | Pressure Switch & Unloading |
| Frequency : | 50/60Hz | Control |
| Displacement: | 17 CFM | |
| RPM: | 1000 RPM | |
| Pressure: | 181 psi | |
| Tank Capacity: | 227 Liters | |
| SPECIFICATIONS | 240LHS |
FEATURES |
| Horse Power : | 7.5HP | ● Dual Control Automatic |
| Rated Voltage : | 220/230Volts | Pressure Switch & Unloading |
| Frequency : | 50/60Hz | Control |
| Displacement: | 20 CFM | |
| RPM: | 950 RPM | |
| Pressure: | 181 psi | |
| Tank Capacity: | 240 Liters | |
MAC-10H - 227LHD

| SPECIFICATIONS | FEATURES | |
| Horse Power : | 10HP | ● Dual Control Automatic |
| Rated Voltage : | 220/230Volts | Pressure Switch & Unloading |
| Frequency : | 50/60Hz | Control |
| Displacement: | 31.7 CFM | |
| RPM: | 900 RPM | |
| Pressure: | 181 psi | |
| Tank Capacity: | 320 Liters | |
MAC-15H - 227LHD

| SPECIFICATIONS | FEATURES | |
| Horse Power : | 15HP | ● Dual Control Automatic |
| Rated Voltage : | 220/230Volts | Pressure Switch & Unloading |
| Frequency : | 50/60Hz | Control |
| Displacement: | 46 CFM | |
| RPM: | 800 RPM | |
| Pressure: | 181 psi | |
| Tank Capacity: | 320 Liters | |
EAS-10/400 - Screw Type

| MODELS | KW/HP | RPM | AIR COOLED |
| Discharge Pressure @ 181 psi | |||
| EAS-10 | 7.5/10 | 1400 | (m/min) ³/MPa - 0.8 |
| EAS-15 | 11/15 | 1460 | (m/min) ³/MPa - 1 |
| EAS-20 | 15/20 | 1460 | (m/min) ³/MPa - 1.7 |
| EAS-25 | 18.5/25 | 1460 | (m/min) ³/MPa - 2 |
| EAS-30 | 22/30 | 1470 | (m/min) ³/MPa - 2.7 |
| EAS-40 | 30/40 | 1470 | (m/min) ³/MPa - 3.8 |
| EAS-50 | 37/50 | 1480 | (m/min) ³/MPa - 4.9 |
| MODELS | KW/HP | RPM | WATER COOLED |
| Discharge Pressure @ 145 psi | |||
| EAS-60 | 45/60 | 1480 | (m/min) ³/MPa - 7 |
| EAS-75 | 55/75 | 1480 | (m/min) ³/MPa - 8.6 |
| EAS-100 | 75/100 | 2970 | (m/min) ³/MPa - 11.6 |
| EAS-125 | 90/125 | 2970 | (m/min) ³/MPa - 13.6 |
| EAS-150 | 110/150 | 2980 | (m/min) ³/MPa - 17.2 |
| EAS-175 | 132/175 | 2980 | (m/min) ³/MPa - 20.5 |
| EAS-200 | 160/220 | 2980 | (m/min) ³/MPa - 24.5 |
| EAS-275 | 200/270 | 2980 | (m/min) ³/MPa - 32.2 |
| EAS-350 | 250/340 | 2980 | (m/min) ³/MPa - 37.8 |
| EAS-400 | 315/430 | 2980 | (m/min) ³/MPa - 43 |