Steel Slicer Saws
MSS-2007 - Professional Steel Slicer Saw

| SPECIFICATIONS | FEATURES | |
| Blade Diameter : | 14"(355mm) | ● Big active wheel cover and |
| Rated Voltage : | 220/230Volts | spark arrestors. |
| Frequency : | 50/60Hz | ● Quick release vise for secure |
| Rated Input Power : | 2300Watts | stock retention and fast |
| No Load Speed : | 3,800 RPM | repeated cut-offs. |
| Tool Weight : | 15Kg | ● Socket wrench stores on |
| base for convenience. | ||
| ● Adjustable depth stop for | ||
| precise, repeatable cutting | ||
| depth. | ||
| ● Shaft-lock for easy wheel | ||
| changes. |
MSC-3000AC ● 7 1/4"(185mm) Professional Circular Saw

| SPECIFICATIONS | FEATURES | ||
| Blade Diameter : | 7 1/4"(185mm) | ● Soft-grip D-handle for great | |
| Rated Voltage : | 220/230Volts | comfort. | |
| Frequency : | 50/60Hz | ● Convenient, oversized bevel | |
| Rated Input Power : | 1,560Watts | and depth control lever, easy | |
| No Load Speed : | 2,200RPM | to access and operate. | |
| Max Depth of Cut: | 90° - 63mm | ● 45° bevel capacity. | |
| 45° - 43mm | ● Spindle lock for quick blade | ||
| Tool Weight : | 20Kg | changes. | |
| ● Lightweight, durable | |||
| aluminum alloy base plate. | |||
| ● Comes in a kit-box for user's | |||
| storage. | |||
| ● Wrench & Side Guide as | |||
| standard accessories. |