Sanders / Impact Wrench
MPS-202 ● Professional Palm Sander

| SPECIFICATIONS | FEATURES | ||
| Sanding Pad Size : | 110 x 110mm | ● Balance Drive System - low | |
| Rated Voltage : | 220/230Volts | vibrations. | |
| Frequency : | 50/60Hz | ● Ball bearing motor. | |
| Rated Input Power : | 180Watts | ● Superior quality for sanding | |
| No Load Speed : | 28,000RPM | jobs. | |
| Tool Weight : | 1.4Kg | ● Dust collection through pad. | |
| ● High orbital speed. | |||
| ● Includes: dust bag. |
M
PS-320 ● Professional Finishing Sander
| SPECIFICATIONS | FEATURES | ||
| Sanding Pad Size : | 115 x229mm | ● Balance Drive System - low | |
| Rated Voltage : | 220/230Volts | vibrations. | |
| Frequency : | 50/60Hz | ● Ball bearing motor. | |
| Rated Input Power : | 320Watts | ● Superior quality for sanding | |
| No Load Speed : | 10,000RPM | jobs. | |
| Tool Weight : | 3Kg | ● Dust collection through pad. | |
| ● High orbital speed. | |||
| ● Includes: dust bag. |
M
EP-820 ● Professional Electric Planer
| SPECIFICATIONS | FEATURES | ||
| Sanding Pad Size : | 115 x229mm | ● Balance Drive System - low | |
| Rated Voltage : | 220/230Volts | vibrations. | |
| Frequency : | 50/60Hz | ● Ball bearing motor. | |
| Rated Input Power : | 600Watts | ● Superior quality for sanding | |
| No Load Speed : | 15,000RPM | jobs. | |
| Tool Weight : | 3Kg | ● Dust collection through pad. | |
| ● High orbital speed. | |||
| ● Includes: dust bag. |
MES-805 ● Professional Impact Wrench

| SPECIFICATIONS | FEATURES | ||
| Square Drive : | 1/2" | ● Lightweight design. | |
| Rated Voltage : | 220/230Volts | ● Forward/reverse operation. | |
| Frequency : | 50/60Hz | ● Rocker switch. | |
| Rated Input Power : | 700Watts | ● Comes in a kit-box for | |
| No Load Speed : | 2,100RPM | user's storage. | |
| Tool Weight : | 3Kg |