Drill / Impact Drill - Driver
MSD-620AC - 3/8 "(10mm) Professional Hole-Gun Drill

| SPECIFICATIONS | FEATURES | ||
| Chuck Capacity: | 3/8"(10mm) | ● Power motor provides top | |
| Rated Voltage : | 220/230Volts | performance. | |
| Frequency : | 50/60Hz | ● Heavy duty keyless chuck. | |
| Rated Input Power : | 620Watts | ● Variable speed reverse. | |
| No Load Speed : | 0 ~ 2,800 RPM | ● Aluminum Gear Box. | |
| Drilling Capacity : | Metal 10mm | ● Jampot design for maximum | |
| Wood 15mm | power transmission. | ||
| Tool Weight : | 2.0Kg | ● Side handle for better grip. |
MSD-650AC - 3/8 "(10mm) Professional Impact Drill

| SPECIFICATIONS | FEATURES | ||
| Chuck Capacity: | 1/2"(13mm) | ● Power motor provides top | |
| Rated Voltage : | 220/230Volts | performance. | |
| Frequency : | 50/60Hz | ● Ball bearing construction.. | |
| Rated Input Power : | 600Watts | ● Variable speed for | |
| No Load Speed : | 0 ~ 2,800 RPM | controlled start & essential | |
| Impact Rate : | 16,600BPM | use. | |
| Drilling Capacity : | Metal 10mm | ● Textured side handle for | |
| Concrete 10mm | better grip and comfort. | ||
| Wood 20mm | ● Comes in a kit-box for | ||
| Tool Weight : | 2.0Kg | user's storage. |
MSD-650AC - 1/2 "(13mm) Professional Impact Drill

| SPECIFICATIONS | FEATURES | ||
| Chuck Capacity: | 1/2"(13mm) | ● Powerful & steady impact | |
| Rated Voltage : | 220/230Volts | drill, can be used on the | |
| Frequency : | 50/60Hz | concrete conveniently. | |
| Rated Input Power : | 620Watts | ● Metal gear case. | |
| No Load Speed : | 0 ~ 3,000 RPM | ● Jampot design for | |
| Impact Rate : | 45,000BPM | maximum power | |
| Drilling Capacity : | Metal 13mm | transmission. | |
| Concrete 13mm | ● Speed change switch. | ||
| Wood 32mm | ● Positive & neagtive rotation. | ||
| Tool Weight : | 2.5Kg | ● Textured side-handle for | |
| better grip. |
MSD-1300AC - 1/2 "(13mm) Professional Impact Drill

| SPECIFICATIONS | FEATURES | ||
| Chuck Capacity : | 1/2" (13mm) | ● Machine-made motor. | |
| Rated Voltage : | 220/230Volts | ● Variable speed switch, | |
| Frequency : | 50/60Hz | with soft start function & | |
| Rated Input Power : | 800Watts | constant speed featurer. | |
| No Load Speed : | 0 ~ 1700RPM | ● For multi-purpose use: | |
| Impact Rate : | 45,000BPM | polishing, sanding, grinding, | |
| Drilling Capacity : | Metal 13mm | cutting, etc. | |
| Concrete 16mm | ● Comes in a kitbox for | ||
| Wood 38mm | user's storage. | ||
| Tool Weight: | 2.4Kg |
MSD-2020AC - 1/2 "(13mm) Professional Impact Drill

| SPECIFICATIONS | FEATURES | ||
| Chuck Capacity : | 1/2" (13mm) | ● Two-speed gearbox. | |
| Rated Voltage : | 220/230Volts | ● 20 position adjustable | |
| Frequency : | 50/60Hz | clutch. | |
| Rated Input Power : | 1050Watts | ● High performance planetary | |
| No Load Speed : | 0 ~ 530 / | gear box. | |
| 0 ~ 1,700RPM | ● Variable speed w/ reversible | ||
| Impact Rate : | 22,100BPM | control switch. | |
| Drilling Capacity : | Metal 13mm | ● Anti-slip soft grip handle | |
| Concrete 20mm | provides comfort & | ||
| Wood 38mm | protection during work. | ||
| Tool Weight: | 3Kg | ● 13mm keyless chuck. | |
| ● Comes in a kit-box for | |||
| user's storage. |